
Press Conference Data 08.06.2021
District | Week ending 13/05/2021 | Week ending 20/05/2021 | Week ending 27/05/2021 | Week ending 03/06/2021 |
---|---|---|---|---|
Greater Manchester | 59.1 | 84.3 | 110.6 | 175.0 |
Bolton | 282.7 | 452.1 | 390.2 | 319.6 |
Bury | 29.3 | 61.3 | 97.9 | 188.5 |
Manchester | 43.6 | 59.7 | 101.5 | 208.4 |
Oldham | 16.9 | 26.6 | 64.1 | 91.1 |
Rochdale | 41.8 | 45.9 | 84.1 | 132.2 |
Salford | 25.1 | 32.1 | 98.9 | 212.1 |
Stockport | 31.7 | 19.8 | 58.6 | 166.0 |
Tameside | 31.3 | 22.1 | 40.6 | 89.2 |
Trafford | 30.3 | 56.9 | 59.8 | 130.6 |
Wigan | 35.9 | 41.7 | 73.0 | 131.4 |
Source Public Health England: Data as of 5pm 07/06/2021. Other published figures may be slightly different due to different reporting periods or reporting dates.
District | Week ending 12/05/2021 | Week ending 19/05/2021 | Week ending 26/05/2021 | Week ending 02/06/2021 |
---|---|---|---|---|
Greater Manchester | 15.2 | 17.2 | 20.0 | 30.3 |
Bolton | 63.0 | 61.5 | 76.8 | 63.0 |
Bury | 6.6 | 24.2 | 22.0 | 44.1 |
Manchester | 12.6 | 23.9 | 11.2 | 39.3 |
Oldham | 4.0 | 6.0 | 11.9 | 17.9 |
Rochdale | 14.3 | 18.4 | 16.4 | 34.8 |
Salford | 8.2 | 6.2 | 12.3 | 12.3 |
Stockport | 5.3 | 4.0 | 4.0 | 21.1 |
Tameside | 11.4 | 5.7 | 1.9 | 13.3 |
Trafford | 11.1 | 13.0 | 16.7 | 29.6 |
Wigan | 9.8 | 7.4 | 22.1 | 24.5 |
Source Public Health England: Data as of 5pm 07/06/2021. Other published figures may be slightly different due to different reporting periods or reporting dates.
Date | 24/05/2021 | 31/05/2021 | 07/06/2021 |
---|---|---|---|
Percentage | 0.2% | 0.2% | 0.2% |
Date | 23/05/2021 | 30/05/2021 | 06/06/2021 |
---|---|---|---|
Weekly admissions to hospitals for COVID-19 | 38 | 50 | 78 |
Weekly in-patient diagnoses for COVID-19 | 34 | 41 | 49 |
Date | 23/05/2021 | 30/05/2021 | 06/06/2021 |
---|---|---|---|
Number of HDU/ITU beds with COVID-19 patients on specified date | 15 | 21 | 31 |
Number of beds (excluding HDU/ITU) with COVID-19 patients on specified date | 112 | 99 | 131 |
- The hospital admission figures are of people who had a confirmed case of COVID-19 in the 14 days prior to admission.
- The weekly inpatient diagnoses are patients who received a confirmed COVID-19 diagnoses after being admitted to hospital.
- Figure only include data for NHS Acute Trusts.
- The in hospital data used is a subset of the data that is published monthly by the NHS. It will not be made available at an organisational level.
Cohort | Percentage of overall population that have receive their vaccination | Percentage of overall population that have received their second vaccination |
---|---|---|
70+ | 95% | 91% |
50-69 | 87% | 73% |
18-49 | 51% | 21% |
Total | 67% | 45% |
Total doses of vaccine as of June 5, 2021
First doses: 1,632,293
Second does: 1,101,916